File | |
New | Ctrl+N |
New From Template | Shift+Ctrl+N |
Open | Ctrl+O |
Browse | Alt+Ctrl+O |
Close | Ctrl+W |
Save | Ctrl+S |
Save as | Shift+Ctrl+S |
Save as Copy | Alt+Ctrl+S |
Save for web | Alt+Shift+Ctrl+S |
Revert | F12 |
Document Setup | Alt+Ctrl+P |
File Info | Alt+Shift+Ctrl+I |
Print | Ctrl+P |
Exit | Ctrl+Q |
Edit | |
Undo | Ctrl+Z |
Redo | Shift+Ctrl+Z |
Cut | Ctrl+X |
Copy | Ctrl+C |
Paste | Ctrl+V |
Paste in Front | Ctrl+F |
Paste in Back | Ctrl+B |
Check Spelling | Ctrl+I |
Color Settings | Ctrl+K |
Keyboard Shortcuts | Alt+Shift+Ctrl+K |
Preferences > General | Ctrl+K |
Object | |
Group | Ctrl+G |
Ungroup | Shift+Ctrl+G |
Lock > Selection | Ctrl+2 |
Unlock all | Alt+Ctrl+2 |
Hide selection | Ctrl+3 |
Show all | Alt+Ctrl+3 |
Path > Join | Ctrl+J |
Path > Average | Alt+Ctrl+J |
Blend > Make | Alt+Ctrl+B |
Release | Alt+Shift+Ctrl+B |
Envelope Distort > Make With Warp | Alt+Shift+Ctrl+W |
Envelope Distort > Make With Mesh | Alt+Ctrl+M |
Envelope Distort > Make With Top Object | Alt+Ctrl+C |
Envelope Distort > Edit Contents | Shift+Ctrl+V |
Live Paint > Make | Alt+Ctrl+X |
Clipping Mask > Make | Ctrl+7 |
Clipping Mask > Release | Alt+Ctrl+7 |
Compound Path > Make | Ctrl+8 |
Compound Path > Release | Alt+Shift+Ctrl+8 |
Type | |
Create Outlines | Shift+Ctrl+O |
Show Hidden Characters | Alt+Ctrl+I |
Select | |
All | Ctrl+A |
Deselect | Shift+Ctrl+A |
Reselect | Ctrl+6 |
New Object Above | Alt+Ctrl+] |
New Object Below | Alt+Ctrl+[ |
Filter | |
Apply Last Filter | Ctrl+E |
Last Filter | Alt+Ctrl+E |
Effect | |
Apply Last Effect | Shift+Ctrl+E |
Last Effect | Alt+Shift+Ctrl+E |
View | |
Preview | Ctrl+Y |
Overprint Preview | Alt+Shift+Ctrl+Y |
Pixel Preview | Alt+Ctrl+Y |
Zoom In | Ctrl+= |
Zoom Out | Ctrl+- |
Fit in Window | Ctrl+0 |
Actual Size | Ctrl+1 |
Hide Edges | Ctrl+H |
Show Template | Shift+Ctrl+W |
Show Rulers | Ctrl+R |
Hide Bounding Box | Shift+Ctrl+B |
Show Transparency Grid | Shift+Ctrl+D |
Show Text Threads | Shift+Ctrl+Y |
Smart Guides | Ctrl+U |
Show Grid | Ctrl+' |
Snap to Grid | Shift+Ctrl+' |
Snap to Point | Alt+Ctrl+' |
Window | |
Align | Shift+F7 |
Appearance | Shift+F6 |
Attributes | Ctrl+F11 |
Brushes | F5 |
Color | F6 |
Gradient | Ctrl+F9 |
Graphic Styles | Shift+F5 |
Info | F8 |
Layers | F7 |
Pathfinder | Shift+Ctrl+F9 |
Stroke | Ctrl+F10 |
Symbols | Shift+Ctrl+F11 |
Transform | Shift+F8 |
Transparency | Shift+Ctrl+F10 |
Type > Character | Ctrl+T |
Type > OpenType | Alt+Shift+Ctrl+T |
Type > Paragraph | Alt+Ctrl+T |
Type > Tabs | Shift+Ctrl+T |
Help | |
Illustrator Help | F1 |
Other Select | |
Switch Selection Tools | Alt+Ctrl+Tab |
Other Text | |
Insert Hyphen | Shift+Ctrl+- |
Point Size Up | Shift+Ctrl+. |
Point Size Down | Shift+Ctrl+, |
Font Size Step Up | Alt+Shift+Ctrl+. |
Font Size Step Down | Alt+Shift+Ctrl+, |
Kern Looser | Shift+Ctrl+] |
Kern tighter | Shift+Ctrl+[ |
Tracking | Alt+Ctrl+K |
Clear Tracking | Alt+Ctrl+Q |
Spacing | Alt+Shift+Ctrl+O |
Uniform Type | Shift+Ctrl+X |
Highlight Font | Alt+shift+Ctrl+F |
Highlight Font (Secondary) | Alt+shift+Ctrl+M |
Left Align Text | Shift+Ctrl+L |
Center Text | Shift+Ctrl+C |
Right Align Text | Shift+Ctrl+R |
Justify Text Left | Shift+Ctrl+J |
Justify All Lines | Shift+Ctrl+F |
Toggle Auto Hyphenation | Alt+Shift+Ctrl+H |
Toggle Line Composer | Alt+Shift+Ctrl+C |
Other Object | |
Lock Others | Alt+Shift+Ctrl+2 |
Hide Others | Alt+Shift+Ctrl+3 |
Repeat Pathfinder | Ctrl+4 |
Average&Join | Alt+Shift+Ctrl+J |
Other Palette | |
Add New Fill | Ctrl+/ |
Add New Stroke | Alt+Ctrl+/ |
New Layer | Ctrl+L |
New Layer with Dialog | Alt+Ctrl+L |
Other Misc | |
Switch Units | Alt+Shift+Ctrl+U |
New File (No Dialog) | Alt+Ctrl+N |
Close All | Alt+Ctrl+W |
Cut (Secondary) | F2 |
Copy (Secondary) | F3 |
Paste (Secondary) | F4 |
Debug Palette | Alt+Shift+Ctrl+F12 |
Tools | |
Selection | V |
Direct Selection | A |
Magic Wand | Y |
Lasso | Q |
Pen | P |
Add Anchor Point | = |
Delete Anchor Point | - |
Convert Anchor Point | Shift+C |
Type | T |
Line Segment | \ |
Rectangle | M |
Ellipse | L |
Paintbrush | B |
Pencil | N |
Rotate | R |
Reflect | O |
Scale | S |
Warp | Shift+R |
Free Transform | E |
Symbol Sprayer | Shift+S |
Column Graph | J |
Mesh | U |
Gradient | G |
Eyedropper | I |
Blend | W |
Live Paint bucket | K |
Live Paint Selection | Shift+L |
Slice | Shift+J |
Scissors | C |
Hand | H |
Zoom | Z |
Toggle Fill/Stroke | X |
Default | D |
Swap Fill/Stroke | Shift+X |
Color | , |
Gradient | . |
None | / |
Toggle Screen Mode | F |
Show/Hide all Palettes | Tab |
Show/Hide all But Toolbox | Shift+Tab |
Symbolism Tools (Increase Diameter) | ] |
Symbolism Tools (Decrease Diameter) | [ |
Symbolism Tools (Increase Intensity) | Shift+} |
Symbolism Tools (Decrease Intensity) | Shift+{ |
Esta é o layout para leitura e impressão, para retornar à versão normal do site clique no link a seguir:http://qaprender.blogspot.com/
quinta-feira, 25 de setembro de 2008
Atalhos para Adobe Illustrator CS3
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário